| Overall length | 2600mm | Transmission | CVT automatic with Neutral and Reverse |
| Overall width | 1350mm | Spark Plug / Gap | C7HSA /CR7HSA (NGK) / 0.6 – 0.7 mm |
| Overall height | 1600mm | Fuel Type | Only use mid‐grade unleaded (89‐93 Octane) |
| Wheel base | 1830mm | Front Tire | 22 x 7 – 10 @ 15 psi |
| Ground clearance | 160mm | Rear Tire | 22 x 10 – 10 @ 15 psi |
| Basic weight | 280kg | Front Brakes | Hydraulic Disc Brake |
| Total Vehicle Weight Capacity (including passenger) | 580kg | Rear Brake | Hydraulic Disc Brake |
| Type | Single cylinder、 Air & cooled、 4 stroke | Front Suspension | Dual A‐Arm |
| Engine Model | 161QMK-A | Rear Suspension | Spring over shock with 2.0” of travel |
| Engine Displacement | 168.9cc | Dry Weight | 700 Lbs |
| Bore x Stroke | 61*57.8 | Maximum Bed Load | 150 Lbs |
| Carburetor | PD24J | Climbing Angle | 15‐20 Degree |
| Output Power | 8Kw @ 7500 rpm | Fuel Tank | 10 L / 2.6 Gal |
| Starting | Keyed Electric | Engine Oil | 36 Oz |
| Ignition | CDI | Battery | 12 V10 AH |
| Lubrication | SAE 10W/40 | Top Speed | 34‐40 MPH |
Please provide detailed requirements information. The operations specialist will contact you within one working day.
Please fill in the following form according to your needs, and the Hengwang product specialist will contact you within one working day.
TEL:+86 19563014558
Time:8:00 - 24:00