| Model | 550 Electric Lift | Overall Dimensions (LWH) | 930*940*550 |
| Mowing Height | 550mm | Packaging Dimensions (LWH) | 1000*980*600 |
| Remaining Grass Height | 10mm-180mm (Adjustable) | Battery Brand / Quantity | Tianneng Battery * 2 units |
| Power Source | Hybrid (Gas-Electric) | Climbing Angle | 50 Degrees |
| Drive Power | 1000W * 2 | Track Type | Engineering Rubber Track |
| Chassis Lifting Power | 50W * 2 | RC Features | Cruise Control |
| Starting Method | Manual Start / Electric Start (Optional) | Engine Brand | Rato Gasoline Engine |
| Track Model | 100/60/32 | Engine Model | 196 / 225 (Optional) |
| Gears | Forward & Reverse (Equipped with High/Low speed) | Stroke | 4-Stroke |
| Remote Control Range | 200m | Total Weight | 156KG |
| Travel Speed | 0-4km/h |
Please provide detailed requirements information. The operations specialist will contact you within one working day.
Please fill in the following form according to your needs, and the Hengwang product specialist will contact you within one working day.
TEL:+86 19563014558
Time:8:00 - 24:00