| Overall Weight | 720t | Hydraulic Oil Tank Capacity | 23L |
| Engine Brand/Model | Rato R740 | Engine Oil Capacity | 1.6L |
| Rated Power | 16.8kw / 3600r/min | Overall Length | 2055mm |
| Bucket capacity | 0.15m³ | Overall Width | 1090mm |
| Bucket Width | 1050mm | Overall Height | 1270mm |
| Traveling Motor | Ruili / Litu | Body Width | 810mm |
| Travel Speed | 0-6km/h | Max. Operating Height | 2100mm |
| Hydraulic System | Gear Pump: Tianjin Xingzou / Multi-way Valve: Lixin | Max. Pin Height | 1800mm |
| Max. Lifting Capacity | 200kg | Max. Dump Height | 1480mm |
| Max. Gradeability | 25% | Ground Clearance | 110mm |
| Fuel Tank Capacity | 28L | Bucket Dump Angle | 30° |
|
OPTION ● Standard 〇 Optional — N/A |
ENGINE |
1. Briggs & Stratton 23T2: Twin-cylinder Gasoline (EPA/EURO5), 17.1kw/3600r/min 2. Kubota D722: Three-cylinder Diesel (EPA/EURO5), 10.2KW/2500r/min 3. Yanmar 374: Three-cylinder Diesel (EPA/EURO5), 11.2KW/2400r/min 4. Koop 292: Twin-cylinder Diesel (EURO5), 15kw/3000r/min |
| 〇Rubber (width * pitch * number of sections) | – | |
| 〇Steel (width * pitch * number of sections) | – | |
| Tires | 6.50-10 Pneumatic Tires with Steel Rims | |
| Cab | – | |
| Canopy | – | |
| Armrest | ● | |
| Tensioning Type | Mechanical Tensioning | |
| Air Conditioning (A/C) | – |
Please provide detailed requirements information. The operations specialist will contact you within one working day.
Please fill in the following form according to your needs, and the Hengwang product specialist will contact you within one working day.
TEL:+86 19563014558
Time:8:00 - 24:00