| Payload Capacity | 1.5T | Min. Travel Speed | 8km/h |
| Curb Weight | 500kg | Engine Model | Rato EPA |
| Gearbox Model | GL-15 Type | Power Output | 9.7KW |
| Gearbox Gears | 3 Forward + 1 Reverse | Starting Method | Electric Start |
| Overall Dimensions (LWH) | 2270*1060*1200mm | Drive Type | Belt Drive |
| Cargo Box Dimensions (LWH) | 1300*950*500mm | Unloading Method | Rear Tipper |
| Track (Model/Size) | 230*72*46 | Turning Radius | 1900mm |
| Track Type/Material | Engineering Rubber Track | Track Rollers | (150mm) |
| Max. Travel Speed | 15km/h |
Please provide detailed requirements information. The operations specialist will contact you within one working day.
Please fill in the following form according to your needs, and the Hengwang product specialist will contact you within one working day.
TEL:+86 19563014558
Time:8:00 - 24:00