| Payload Capacity | 3T | Chassis Width | 1550mm |
| Curb Weight | Approx. 1.4T | Engine Model | Briggs & Stratton EPA |
| Gearbox Model | Guli-21 | Number of Cylinders | Twin-cylinder (Air-cooled) |
| Gearbox Gears | – | Power Output | 23 HP |
| Overall Dimensions (LWH) | 3350*1600*1550 | Cooling Method | Water-cooled |
| Cargo Box Dimensions (LWH) | 2200*1600*560 | Climbing Angle | 35 Degrees |
| Track (Model/Size) | 350*90*56 | Gears | 6 Forward + 2 Reverse |
| Track Type/Material | Agricultural Rubber Track | Unloading Function | Hydraulic single-cylinder rear dump |
| Ground Contact Length | 1730mm | Starting Method | Electric Start |
| Max. Travel Speed | 10km/h | Lifting Height | Box bottom to ground within 2m |
| Min. Travel Speed | 3km/h | Lifting Capacity | Approx. 1.5T |
Please provide detailed requirements information. The operations specialist will contact you within one working day.
Please fill in the following form according to your needs, and the Hengwang product specialist will contact you within one working day.
TEL:+86 19563014558
Time:8:00 - 24:00