| Characteristics | Wheels/Tyres | ||
| Power unit | Electric | Wheels type | Pneumatic |
| Operation | Seated on | Driving whel size | 650-10-10PR |
| Rated traction weight | 2000 kg | Bearing wheel size | 500-8-10PR |
| Load centre | 500 mm | Wheels,number front/rear(x=driven) | 2×12 |
| Axle centre to fork face | 480 mm | Track width | 960 mm |
| Wheel base | 1450 mm | Track width | 910 mm |
| Service weight with battery | 2500 kg | Performance | |
| Dimensions | Travel speed,laden/unladen | 11/13 km/h | |
| Mastfork cariag tilt,forward/backward | 6°/6° | Lifting speed,with/without load | 240/320 mm/s |
| Height of mast,lowered | 2150 mm | Lowering speed,with/without load | 360/320 mm/s |
| Free lift | 1225 mm | Climbing ability,with/without load | 12%/15% |
| Lift | 3000 mm | Drive | |
| Height of mast,extended | 4075 mm | Service brake | Hydraulic |
| Height of overhead guard(cabin) | 2140 mm | Drive motor,60 minute rating | 4.0 kW |
| Height of seat/stand-on platform | 1100 mm | Lift motor rating at S315% | 3.0 kW |
| Towing coupling height | 370 mm | Battery voltage/rated capacity | 60/70 V/Ah |
| Overall length | 3370 mm | Other | |
| Length to fork face | 2300 mm | Type of drive control | AC |
| Overall width | 1010 mm | Noise level at operator ‘s ear | ≤75 A |
| Fork dimensions | 30/100/1220 | Type of steering | hydraulic |
| Width of fork cariage | 100 mm | ||
| Min.Ground clearance | 80 mm | ||
| Aisle width with pllet100×1200 acrossforks | 4100 mm | ||
| Aisle width with pallet 800×1200 along forks | 3970 mm | ||
| Min.Turning radius | 2350 mm | ||
Please provide detailed requirements information. The operations specialist will contact you within one working day.
Please fill in the following form according to your needs, and the sdlanch product specialist will contact you within one working day.
TEL:+86 19563014558
Time:8:00 - 24:00